This chart shows pricing on available departure dates and stateroom categories for this itinerary. If you have any questions about this itinerary or would like to proceed with a booking, choose an option from the “Contact” menu to the right.
Click + to view individual sailing date availability and pricing
Click coloured category column headings to view stateroom category details
| +Jun 3, 10, 17, 24 | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | £2,495 |
| Jun 3 - Viking Spirit | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | £2,495 |
| Jun 10 - Viking Spirit | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
| Jun 17 - Viking Spirit | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | £2,495 |
| Jun 24 - Viking Spirit | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
| +Jul 8, 15, 22; Aug 5, 12, 19 | £2,995 | £2,895 | £2,795 | £2,595 | £2,295 |
| Jul 8 - Viking Spirit | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
| Jul 15 - Viking Spirit | SOLD OUT | SOLD OUT | SOLD OUT | £2,595 | SOLD OUT |
| Jul 22 - Viking Spirit | £2,995 | £2,895 | SOLD OUT | SOLD OUT | SOLD OUT |
| Aug 5 - Viking Spirit | SOLD OUT | SOLD OUT | £2,795 | SOLD OUT | SOLD OUT |
| Aug 12 - Viking Spirit | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | £2,295 |
| Aug 19 - Viking Spirit | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | £2,295 |
| +Sep 2, 9, 16, 30 | SOLD OUT | £3,095 | SOLD OUT | SOLD OUT | £2,495 |
| Sep 2 - Viking Spirit | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | £2,495 |
| Sep 9 - Viking Spirit | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | £2,495 |
| Sep 16 - Viking Spirit | SOLD OUT | £3,095 | SOLD OUT | SOLD OUT | £2,495 |
| Sep 30 - Viking Spirit | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | £2,495 |
| +Oct 7, 14, 21, 28 | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | £2,295 |
| Oct 7 - Viking Spirit | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | £2,295 |
| Oct 14 - Viking Spirit | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
| Oct 21 - Viking Spirit | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
| Oct 28 - Viking Spirit | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
| +Nov 4, 11, 18, 25 | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
| Nov 4 - Viking Spirit | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
| Nov 11 - Viking Spirit | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
| Nov 18 - Viking Spirit | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
| Nov 25 - Viking Spirit | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
| +Dec 2, 9, 16 | £2,495 | £2,395 | SOLD OUT | £2,095 | SOLD OUT |
| Dec 2 - Viking Spirit | £2,495 | £2,395 | SOLD OUT | SOLD OUT | SOLD OUT |
| Dec 9 - Viking Spirit | £2,495 | £2,395 | SOLD OUT | SOLD OUT | SOLD OUT |
| Dec 16 - Viking Spirit | £2,495 | SOLD OUT | SOLD OUT | £2,095 | SOLD OUT |
| Viking Spirit | Jun 3, 10, 17, 24; Jul 8, 15, 22; Aug 5, 12, 19; Sep 2, 9, 16, 30; Oct 7, 14, 21, 28; Nov 4, 11, 18, 25; Dec 2, 9, 16 |
Price Guarantee
Once you have paid the deposit for your trip, you are safe from any additional charges. Airfare increases, currency fluctuations, increased fuel surcharges, new government taxes-none of these will apply to you.
| Daily Shore Excursions |
6 included guided tours |
| Included Meals |
All meals: 7 breakfasts, 6 lunches & 7 dinners |
| Port Charges |
Included on all itineraries |
| Air Taxes, Fees, Fuel Surcharges & Transfers |
Included with airfare |
| Complimentary Beverages |
Wine, beer & soft drinks with onboard dinner and lunch service |
| Internet Access |
Free wi-fi, connection speed may vary |
Eurostar travel will be in Eurostar's premium service, Leisure Select, and European rail will be in First Class. On your Eurostar journey you will be served light bites and a complimentary drink.
All prices shown above are per person based on double occupancy. Single supplements: E: 50%, D – A: 100%.