This chart shows pricing on available departure dates and stateroom categories for this itinerary. If you have any questions about this itinerary or would like to proceed with a booking, choose an option from the “Contact” menu to the right.
Click + to view individual sailing date availability and pricing
Click coloured category column headings to view stateroom category details
| +May 26; Jun 9, 23 | 2012 Price | SOLD OUT | SOLD OUT | £5,695 | SOLD OUT | SOLD OUT | £4,695 | £4,095 | £3,795 |
| May 26 - Viking Idun | 2012 Price | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
| May 26 - Viking Njord | 2012 Price | SOLD OUT | SOLD OUT | £5,695 | SOLD OUT | SOLD OUT | £4,695 | SOLD OUT | SOLD OUT |
| Jun 9 - Viking Idun | 2012 Price | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
| Jun 9 - Viking Njord | 2012 Price | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
| Jun 23 - Viking Idun | 2012 Price | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | £3,795 |
| Jun 23 - Viking Njord | 2012 Price | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | £4,095 | SOLD OUT |
| +Jul 7, 21; Aug 4, 15, 18 | 2012 Price | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | £3,895 | £3,595 |
| Jul 7 - Viking Idun | 2012 Price | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | £3,895 | SOLD OUT |
| Jul 7 - Viking Njord | 2012 Price | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
| Jul 21 - Viking Idun | 2012 Price | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | £3,895 | SOLD OUT |
| Jul 21 - Viking Njord | 2012 Price | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | £3,895 | £3,595 |
| Aug 4 - Viking Idun | 2012 Price | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | £3,895 | SOLD OUT |
| Aug 4 - Viking Njord | 2012 Price | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
| Aug 15 - Viking Aegir | 2012 Price | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | £3,895 | SOLD OUT |
| Aug 18 - Viking Idun | 2012 Price | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
| Aug 18 - Viking Njord | 2012 Price | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | £3,895 | SOLD OUT |
| +Aug 29; Sep 1, 12, 15, 26, 29 | 2012 Price | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | £4,095 | £3,795 |
| Aug 29 - Viking Aegir | 2012 Price | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | £4,095 | SOLD OUT |
| Sep 1 - Viking Idun | 2012 Price | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | £4,095 | SOLD OUT |
| Sep 1 - Viking Njord | 2012 Price | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
| Sep 12 - Viking Aegir | 2012 Price | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
| Sep 15 - Viking Idun | 2012 Price | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
| Sep 15 - Viking Njord | 2012 Price | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
| Sep 26 - Viking Aegir | 2012 Price | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | £4,095 | SOLD OUT |
| Sep 29 - Viking Idun | 2012 Price | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | £4,095 | £3,795 |
| Sep 29 - Viking Njord | 2012 Price | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | £4,095 | SOLD OUT |
| +Oct 10, 13, 24, 27 | 2012 Price | £10,295 | £7,295 | £5,495 | £5,295 | £4,895 | £4,495 | £3,895 | £3,595 |
| Oct 10 - Viking Aegir | 2012 Price | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | £3,895 | SOLD OUT |
| Oct 13 - Viking Idun | 2012 Price | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | £3,895 | SOLD OUT |
| Oct 13 - Viking Njord | 2012 Price | SOLD OUT | SOLD OUT | SOLD OUT | – | SOLD OUT | SOLD OUT | £3,895 | £3,595 |
| Oct 24 - Viking Aegir | 2012 Price | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | £3,895 | £3,595 |
| Oct 27 - Viking Idun | 2012 Price | £10,295 | £7,295 | £5,495 | £5,295 | £4,895 | £4,495 | £3,895 | £3,595 |
| Oct 27 - Viking Njord | 2012 Price | £10,295 | £7,295 | £5,495 | £5,295 | £4,895 | – | £3,895 | SOLD OUT |
| Nov 10 - Viking Idun | 2012 Price | £9,995 | £6,995 | £5,195 | £4,995 | £4,595 | £4,195 | £3,595 | SOLD OUT |
| Nov 10 - Viking Idun | 2012 Price | £9,995 | £6,995 | £5,195 | £4,995 | £4,595 | £4,195 | £3,595 | SOLD OUT |
| Viking Aegir | Aug 15; Sep 12; Oct 10 | Aug 29; Sep 26; Oct 24 |
| Viking Idun | May 26; Jun 23; Jul 21; Aug 18; Sep 15; Oct 13; Nov 10 | Jun 9; Jul 7; Aug 4; Sep 1, 29; Oct 27 |
| Viking Njord | Jun 9; Jul 7; Aug 4; Sep 1, 29; Oct 27 | May 26; Jun 23; Jul 21; Aug 18; Sep 15; Oct 13 |
Price Guarantee
Once you have paid the deposit for your trip, you are safe from any additional charges. Airfare increases, currency fluctuations, increased fuel surcharges, new government taxes-none of these will apply to you.
| Daily Shore Excursions |
13 included guided tours |
| Included Meals |
All meals: 14 breakfasts, 13 lunches & 14 dinners |
| Port Charges |
Included on all itineraries |
| Air Taxes, Fees, Fuel Surcharges & Transfers |
Included with airfare |
| Complimentary Beverages |
Wine, beer & soft drinks with onboard dinner and lunch service |
| Internet Access |
Free wi-fi, connection speed may vary |
FLIGHT UPGRADES (subject to availability): Club Class / Business Class £250 per person.
All prices shown above are per person and based on double occupancy.
Single supplements, F: 50% E-ES: 100%