This chart shows pricing on available departure dates and stateroom categories for this itinerary. If you have any questions about this itinerary or would like to proceed with a booking, choose an option from the “Contact” menu to the right.
Click + to view individual sailing date availability and pricing
Click coloured category column headings to view stateroom category details
| +Jun 5, 16, 27; Jul 19; Aug 10 | SOLD OUT | SOLD OUT | SOLD OUT | £3,395 | £3,195 | £2,995 | SOLD OUT |
| Jun 5 - Viking Lomonosov | SOLD OUT | SOLD OUT | SOLD OUT | £3,395 | £3,195 | £2,995 | SOLD OUT |
| Jun 16 - Viking Lomonosov | SOLD OUT | SOLD OUT | SOLD OUT | £3,395 | £3,195 | SOLD OUT | SOLD OUT |
| Jun 27 - Viking Lomonosov | SOLD OUT | SOLD OUT | SOLD OUT | £3,395 | £3,195 | SOLD OUT | SOLD OUT |
| Jul 19 - Viking Lomonosov | SOLD OUT | SOLD OUT | SOLD OUT | £3,395 | £3,195 | SOLD OUT | SOLD OUT |
| Aug 10 - Viking Lomonosov | SOLD OUT | SOLD OUT | SOLD OUT | £3,395 | £3,195 | SOLD OUT | SOLD OUT |
| Sep 1 - Viking Lomonosov | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
| Sep 1 - Viking Lomonosov | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
| Oct 3 - Viking Lomonosov | SOLD OUT | SOLD OUT | SOLD OUT | £2,795 | SOLD OUT | SOLD OUT | SOLD OUT |
| Oct 3 - Viking Lomonosov | SOLD OUT | SOLD OUT | SOLD OUT | £2,795 | SOLD OUT | SOLD OUT | SOLD OUT |
| Viking Lomonosov | Jun 16 | Jun 5, 27; Jul 19; Aug 10; Sep 1; Oct 3 |
Price Guarantee
Once you have paid the deposit for your trip, you are safe from any additional charges. Airfare increases, currency fluctuations, increased fuel surcharges, new government taxes-none of these will apply to you.
| Daily Shore Excursions |
9 included guided tours |
| Included Meals |
All meals: 11 breakfasts, 10 lunches & 11 dinners |
| Port Charges |
Included on all itineraries |
| Air Taxes, Fees, Fuel Surcharges & Transfers |
Included with airfare |
| Complimentary Beverages |
Wine, beer & soft drinks with onboard dinner and lunch service |
| Internet Access |
Free wi-fi, connection speed may vary |
FLIGHT UPGRADES (subject to availability): Club Class / Business Class £550 per person.
All prices shown above are per person based on double occupancy.
Single supplements: E & F: 50%, D – Suite: 100%. Club Class / Business Class Flight Upgrade: £550 per person (subject to availability).